Arrest Log: August
Date | Name | From | Offence | |
8/1 | Toby Hornbeck | ELO | Auto Breaking and Entering, Daytime Burglary | |
8/1 | Stecen Young | Knoxville TN | Auto Breaking and Entering, Daytime Burglary | |
8/1 | Toby Hornbeck | ELO | Possession of Meth | |
8/1 | Stacen Young | Knoxville TN | Possession of Meth | |
8/2 | Shawn Karen | New Cumberland | Domestic Battery | |
8/4 | Delvion Proctor | Steubenville | Fleeing Reckless;/ Possession of Marijuana/ No Operators/ Left to Center | |
8/7 | Midcap Todman | New Cumberland | Domestic Battery | |
8/10 | Ronald Hebrock | Chester | Truancy | |
8/11 | Linsey Smoot | ELO | DUI 1st | |
? | John Watkins | ELO | Public Intoxication | |
8/13 | William Bis | Weirton | Violation PSO/ Domestic Assault/ Fleeing on Foot/ Possession of Controlled Substance/ Violation of PSO | |
8/14 | Christopher Dorsey | ELO | DWLS or revoked | |
8/14 | Rickey Moore | Newell | Prohibited person in Possession of Firearm/ Possession with intent Marijuana | |
? | Ryon Barker | Cambridge OH | Attempted Grand Larceny/ Felony Destruction of property | |
? | Christopher Utt | Weirton | Attempted Grand Larceny/ Felony Destruction of property | |
8/18 | Jeffrey McKInnon | ELO | Fugitive from Justice | |
8/18 | Dallas Robertson | New Cumberland | Fugitive of Justice x2 | |
8/19 | James Acconcia | Weirton | DWLS 5th | |
8/20 | Gage Bolton | Chester | Violation of Protection Order x2 | |
8/26 | Christopher Cameron | New Cumberland | Destruction of Property Warrant | |
8/29 | Tonya Ingram | Weirton | Possession of Meth | l |
Arrest Log: November
11/1 | Jeremy Brown | Wellsville | Possession with intent Marijuana Cocaine, Oxycodone, Diazepam, Alprazolam | Minger |
11/9 | Christopher Nixon | Newell | Capias | Bergman |
11/12 | Devontox Bickley | ELO | Destruction of Property/ Telephone Harassment | Minger |
11/12 | Ashton Todd | Newell | Fleeing on Foot/ Failure to appear Warrant Possession of Meth | Minger |
11/14 | Valorie Hammond | New Cumberland | Shop Lifting x2 | Minger |
11/14 | Tabatha Webber | New Cumberland | Domestic Battery | Wade |
11/14 | David Badger | New Cumberland | Violation of Domestic Battery | Jeter |
11/20 | Rex Webb | New Cumberland | Domestic Assault | Lamp |
11/27 | Blake Harpold | Chester | Domestic Battery | Jeter |
11/26 | Brittan ONEal | Longview TX | DUI 1st | Dameron |
11/28 | Christopher Kennedy | Lexington OK | Obstruction | Dameron |
11/28 | ASA Waker | Chester | Domestic Battery | Campbell |
11/29 | Robert Oliver | Chester | Domestic Battery | Polgar |
11/30 | Kinsey Kaiser | Alliance OH | Possession of Meth and Xanex | Minger |
11/30 | Kristopher Koons | Alliance OH | Possession of Meth/ DWLS | Minger |
Arrest Log: December
12/4 | Tellovelasquez Brantel | ELO | DWLS DUI 1st/ DUI 2nd/ Unlawful use of license or non-operator ID | Polgar/ Campbell |
12/5 | Kay;;a Reese | New Cumberland | Battery | Hoder |
12/5 | Patrick Rossi | Uniontown OA | DUI 1st | Bergman |
12/7 | Shawn Lanchar | Weirton | Possession with intent Meth/ Possession of Marijuana | Blankenship |
12/8 | Pamela Kelly -Tate | ELO | Petit Larceny/ Shoplifting | Wade |
12/9 | Dylan Gardner | TX | Fugitive | Minger |
12/14 | Justin Johnson | Wheeling | Wanton Endorsment with Firearm | Givens |
12/15 | Martina Michael | ELO | Robery 2nd/ Conspiracy | Lamp |
12/16 | David Badger | New Cumberland | Capias | Minger |
12/16 | Earnest Collins | Weirton | Swan | |
12/16 | Benjamin Lauritzen | Steubenville | Public Intoxication/ Weapon Brandishing/ Person Prohibited/ Assault/ Possession of Marijuana | |
12/17 | Frank Bragg Jr | Chester | Capias | Dameron |
12/17 | Dakota Tate | Chester | Public Intoxication/ Obstructing an Officer/ Disorderly Conduct | Polgar |
12/19 | Carla Stuchell | ELO | DUI 1st | Dameron |
12/21 | Ronald Verrico Jr | New Cumberland | DUI 1st | Wade |
12/21 | Melanie Keplinger | New Cumberland | Fugitive from Justice | Blankenship/ Campbell |
12/21 | Gerald Mcquane | New Cumberland | DUI 1st/ DWLS | Minger |
12/25 | Kevin Frederick | Chester | Malicious Wounding | Polgar |
12/28 | Christopher Edgell | ELO | Assault | Minger |
12/28 | Christopher Edgell | ELO | Destruction of Property | Minger |
12/28 | Jeffrey Howell | Follensbee | DUI 1st/ Child Neglect x3/ DWLS Admin 3rd of Substance | Minger/Oaks |
12/31 | Ryan Pritt | ELO | DWLS Admin 3rd/ Improper Registration/ No Insurance | Polgar |
12/31 | Michael Greathouse | ELO | Possession of Meth/ Petit Larceny x3 | Morgan |
12/31 | Bryon Nicosia | Steubenville | Fugitive of Justice (Jefferson County)/ Fleeing/ Petit Larceny/ Brandishing/ Prohibited Person Felony x2/ Burglary Trespassing | Dameron/Bergman |